The FIFA World Cup 2022, in Qatar, will be played from 20 November to 18 December. check the complete information list 32 brigades will contend across 64 matches in the group, schedule, and match list.
- See the Qatar 2022 groups and fixtures
- Read information on stadiums, squads, and substitutes
Note
Note: November 30, 2022 Today, four matches are scheduled to be played in different groups. FIFA World Cup 2022.
The groups at the Qatar FIFA World Cup 2022 are as follows:
FIFA WORLD CUP 2022 | |
Groups | Teams |
Group A | Ecuador, Netherlands, Senegal, and Qatar |
Group B | England, United States, Wales, and Iran |
Group C | Mexico, Saudi Arabia, Poland, and Argentina |
Group D | Denmark, Australia, Tunisia, and France |
Group E | Spain, Germany, Japan, Costa Rica, |
Group F | Belgium, Canada, Croatia, and Morocco |
Group G | Brazil, Switzerland, Cameroon, and Serbia |
Group H | Ghana, Uruguay, South Korea, and Portugal |
FIFA World Cup 2022: Team Fixtures
Match Date | Match | Venue |
November 20, 2022 | Qatar Vs Ecuador | Al-Bayt Stadium |
November 21, 2022 | England Vs Iran | Khalifa International Stadium |
November 21, 2022 | Senegal Vs Netherlands | Al Thumama Stadium |
November 22, 2022 | USA Vs Wales | Al Rayyan Stadium |
November 22, 2022 | Argentina Vs Saudi Arabia | Lusail Stadium |
November 22, 2022 | Denmark Vs Tunisia | Education City Stadium |
November 22, 2022 | Mexico Vs Poland | Stadium 974 |
November 23, 2022 | France Vs Australia | Al-Wakrah Sports |
November 23, 2022 | Morocco Vs Croatia | Al-Bayt Stadium |
November 23, 2022 | Germany Vs Japan | Khalifa International Stadium |
November 23, 2022 | Spain Vs Costa Rica | Al Thumama Stadium |
24 November 2022 | Belgium Vs Canada | Al Rayyan Stadium |
24 November 2022 | Switzerland Vs Cameroon | Lusail Stadium |
24 November 2022 | Uruguay Vs South Korea | Education City Stadium |
24 November 2022 | Portugal Vs Ghana | Stadium 974 |
November 25, 2022 | Brazil Vs Serbia | Al-Wakrah Sports |
November 25, 2022 | Wales Vs Iran | Al-Bayt Stadium |
November 25, 2022 | Qatar Vs Senegal | Khalifa International Stadium |
November 25, 2022 | Netherlands Vs Ecuador | Al Thumama Stadium |
November 26, 2022 | England Vs USA | Al Rayyan Stadium |
November 26, 2022 | Tunisia Vs Australia | Lusail Stadium |
November 26, 2022 | Poland Vs Saudi Arabia | Education City Stadium |
November 26, 2022 | France Vs Denmark | Stadium 974 |
November 27, 2022 | Argentina Vs Mexico | Al-Wakrah Sports |
November 27, 2022 | Japan Vs Costa Rica | Al-Bayt Stadium |
November 27, 2022 | Belgium Vs Morocco | Khalifa International Stadium |
November 27, 2022 | Croatia Vs Canada | Al Thumama Stadium |
November 28, 2022 | Spain Vs Germany | Al Rayyan Stadium |
November 28, 2022 | Cameroon Vs Serbia | Lusail Stadium |
November 28, 2022 | South Korea Vs Chana | Education City Stadium |
November 28, 2022 | Brazil Vs Switzerland | Stadium 974 |
29 November 2022 | Portugal Vs Uruguay | Al-Wakrah Sports |
29 November 2022 | Ecuador Vs Senegal | Al-Bayt Stadium |
29 November 2022 | Netherlands vs. Qatar | Khalifa International Stadium |
30 November 2022 | Iran Vs USA | Al Thumama Stadium |
30 November 2022 | Wales Vs England | Al Rayyan Stadium |
30 November 2022 | Tunisia Vs France | Lusail Stadium |
30 November 2022 | Australia Vs Denmark | Education City Stadium |
1st December 2022 | Poland Vs Argentina | Stadium 974 |
1st December 2022 | Saudi Arabia Vs Mexico | Al-Wakrah Sports |
1st December 2022 | Croatia Vs Belgium | Al-Bayt Stadium |
1st December 2022 | Canada Vs Morocco | Khalifa International Stadium |
2nd December 2022 | Japan Vs Spain | Al Thumama Stadium |
December 2, 2022 | Costa Rica Vs Germany | Al Rayyan Stadium |
December 2, 2022 | South Korea Vs Portugal | Lusail Stadium |
December 2, 2022 | Ghana Vs Uruguay | Education City Stadium |
3rd December 2022 | Serbia Vs Switzerland | Stadium 974 |
December 3, 2022 | Cameroon Vs Brazil | Al-Wakrah Sports |
December 3, 2022 | Group A winner vs Group B runners-up | Khalifa International Stadium |
December 4, 2022 | Group C winner vs Group D runners-up | Al Rayyan Stadium |
December 4, 2022 | Group D winner vs Group C runners-up | Khalifa International Stadium |
5th December 2022 | Group B winner vs Group A runners-up | Al Thumama Stadium |
5th December 2022 | Group E winner vs Group F runners-up | Al Rayyan Stadium |
6th December 2022 | Group G winner vs Group H runners-up | Lusail Stadium |
6th December 2022 | Group F winner vs Group E runners-up | Education City Stadium |
7th December 2022 | Group H winner vs Group G runners-up | Al Wakrah Sports |
9th December 2022 | Quarter-final 1 | Al Bayt Stadium |
10th December 2022 | Quarter-final 2 | Khalifa International Stadium |
10th December 2022 | Quarter-final 3 | Al Thumama Stadium |
11th December 2022 | Quarter-final 2 | Al Rayyan Stadium |
14th December 2022 | Semi-Final 1 | Lusail Stadium |
15th December 2022 | Semi-Final 1 | Education City Stadium |
17th December 2022 | Match For 3rd Place | Stadium 974 |
18th December 2022 | Final | Lusail Stadium |
FIFA World Cup 2022 – India Time
Substitutions
Coaches will be able to make five substitutions during standard time. They will be permitted one additional substitution if a match goes extra time.
FIFA World Cup 2022- Titles
Germany (4)
Italy (4)
England (1)
France (2)
Brazil (5)
Uruguay (2)
Spain (1)
Thank you very much for sharing, I learned a lot from your article. Very cool. Thanks. nimabi